
Concorso Nazionale “Mad for Science”
Selezionate le 50 scuole che accedono alla seconda fase della decima edizione del concorso: è presente anche il Mattei di Casamicciola. Il concorso della Fondazione Diasorin mette in palio 200.000 euro

Selezionate le 50 scuole che accedono alla seconda fase della decima edizione del concorso: è presente anche il Mattei di Casamicciola. Il concorso della Fondazione Diasorin mette in palio 200.000 euro

“Lavorare per la pace esige una certa maturità e altruismo per comprendere i bisogni dell’altro e poi collaborare nel trovare una soluzione che permetta a tutti di prosperare”. Lo ha

Una riflessione sulle contraddizioni di un divieto che tocca il cuore della rivoluzione digitale Dal 1° settembre 2025, l’Italia ha scritto una nuova pagina nella sua storia educativa. Con la

L’iniziativa grazie al contributo dell’Amministrazione comunale; la distribuzione in piazza Marina in occasione dell’inaugurazione del nuovo anno scolastico L’11 settembre in piazza Marina, in occasione dell’inaugurazione del nuovo anno scolastico,

Lunedì 31 marzo, nell’ambito del progetto “Scuola InCanto”, promosso dall’IC G. Scotti Ischia 2, i giovani alunni delle quinte elementari e di prima media, hanno partecipato a Napoli, al Teatro

Dopo mesi di lavoro insieme all’assessore Adriano Mattera, all’Ufficio Scuola diretto dalla dott.ssa De Vanna, alla Polizia Locale, guidata dalla comandante Chiara Romano, e grazie al supporto del fornitore del

Un’opportunità Inedita per le famiglie dell’ambito N13 La Cooperativa Sociale Arkè annuncia con entusiasmo l’apertura delle iscrizioni per l’accesso ai servizi educativi per la prima infanzia per l’anno educativo 2025.

Messaggio della Presidenza della Conferenza Episcopale Italiana in vista della scelta di avvalersi dell’Insegnamento della religione cattolica nell’anno scolastico 2025/26 Cari studenti e cari genitori, è vicino il momento in

Sono già tante le classi che hanno visitato l’esposizione sensoriale e immersiva sulla tempesta del 2018. Oltre 500 studenti delle superiori al tour virtuale del Mets e in tanti, con

Tra entusiasmo degli studenti e cautela delle istituzioni, l’IA ridisegna il futuro dell’istruzione in Italia. Settembre è il mese delle ripartenze e oltre 7 milioni di studenti italiani si preparano
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | Questo cookie è impostato del plugin GDPR Cookie Consent, viene usato per conservare il consenso utente della categoria "Altro". |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Durata | Descrizione |
|---|---|---|
| DEVICE_INFO | 5 months 27 days | No description |
