
Quando la legge corre più lenta dell’algoritmo
Settantatré settimane: il tempo che serve in Italia per trasformare un’idea in legge. Il tempo in cui l’intelligenza artificiale ha fatto un balzo quantico. C’è qualcosa su cui riflettere in

Settantatré settimane: il tempo che serve in Italia per trasformare un’idea in legge. Il tempo in cui l’intelligenza artificiale ha fatto un balzo quantico. C’è qualcosa su cui riflettere in

L’intelligenza artificiale non potrà risolvere la crisi della catechesi tradizionale, ormai inefficace con i nativi digitali. La risposta, spiega l’autore, va cercata nella liturgia e nella vita comunitaria: esperienze simboliche,

Una riflessione sulle contraddizioni di un divieto che tocca il cuore della rivoluzione digitale Dal 1° settembre 2025, l’Italia ha scritto una nuova pagina nella sua storia educativa. Con la

Questa estate mi ha permesso qualche pausa e riflessione sull’impatto dell’intelligenza artificiale nella mia attività lavorativa e quotidiana. Tra articoli entusiastici che promettono rivoluzioni e la realtà quotidiana del mio

Un racconto dal cuore di Lacco Ameno, dove tradizione millenaria e innovazione tecnologica si fondono in un progetto di rinascita Il 25 luglio 2025 resterà una data importante nella storia

La pratica sempre più diffusa di condividere online foto e video dei propri bambini solleva interrogativi importanti sul loro diritto alla privacy e sulla costruzione della loro identità digitale Il

Uno dei padri fondatori di OpenAI delinea un futuro in cui la superintelligenza artificiale amplifica le capacità umane senza sconvolgere la vita quotidiana. Il giorno in cui ChatGPT smette di

Quando sentiamo parlare di “Agenti IA”, è quasi impossibile non fare un salto mentale all’Agente Smith di Matrix, quell’inquietante figura il cui unico scopo era ripulire il sistema dai “ribelli”.

Il gap di competenze costa 44 miliardi all’anno, ma l’IA può aprire nuove strade ai giovani In Italia c’è un problema ricorrente di cui si parla poco: le aziende faticano

I Repubblicani USA propongono una moratoria decennale sulle leggi statali sull’IA mentre l’Europa punta su regole comuni con l’AI Act I Repubblicani della Camera dei Rappresentanti degli Stati Uniti hanno
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | Questo cookie è impostato del plugin GDPR Cookie Consent, viene usato per conservare il consenso utente della categoria "Altro". |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Durata | Descrizione |
|---|---|---|
| DEVICE_INFO | 5 months 27 days | No description |
